When it comes to premium air fryers in the UK market, Ninja stands out with these distinctive features:
Brand | Key Features | Price Range | Capacity | Warranty |
---|---|---|---|---|
Ninja | Dual Zone, Digital Controls, Max Crisp | £149 - £249 | 3.8L - 7.6L | 2 years |
Philips | TurboStar Technology, Smart Sensing | £139 - £299 | 4.1L - 5.7L | 2 years |
Tefal | Easy Fry Technology, Touch Screen | £89 - £199 | 4.2L - 6.5L | 1 year |
Tower | Vortx Technology, Manual Controls | £69 - £129 | 4.3L - 11L | 3 years |
Instant Pot | EvenCrisp Technology, One-Touch | £99 - £179 | 5.7L - 7.6L | 1 year |
Ninja Air Fryers come equipped with several intelligent features: