Looking to make healthier, crispy meals without the guilt? Salter air fryers have become increasingly popular in British kitchens, offering a healthier alternative to traditional deep frying. In this comprehensive guide, we'll explore everything you need to know about Salter air fryers, from their key features to maintenance tips.
| Brand | Price Range | Key Differences | Notable Features |
|---|---|---|---|
| Salter | £60-£150 | Best value for money, UK-focused design | Rapid air technology, digital controls |
| Ninja | £150-£250 | More premium features, higher price point | Dual zone cooking, smart finish |
| Tefal | £80-£200 | European design, similar price range | ActiFry technology, stirring paddle |
| Tower | £50-£130 | Similar price range, fewer features | Vortex air flow, manual controls |
| Philips | £150-£300 | Premium brand, higher cost | TurboStar technology, app connectivity |
Premium Salter air fryer models offer several smart features: