| Add Wash | No | ||
| Anti-Flood Device | Yes | ||
| Auto Dosing | No | ||
| Capacity in kg | 6 | ||
| Colour Of Unit | White | ||
| Delicate wash | No | ||
| Energy Consumption | 65 | ||
| Energy Efficiency Grade | D | ||
| Half load option | No | ||
| Hand wash | Yes | ||
| Noise Emissions | C | ||
| Noise dB | 78 | ||
| No of programmes | 15 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 6kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1200rpm | ||
| Water Consumption | 43 | ||
| Weight in kg | 55.2 | ||
| Wool wash | Yes | ||
| Energy Rating | D | ||
| Spin Speed | 1200rpm | ||
| Depth in mm | 497 | ||
| Height in mm | 845 | ||
| Width in mm | 597 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 0745125572925 | ||
| » More info | |||
                         
                         
                     | 
                |||