| Annual Energy Consumption | 177kWh | ||
| Colour Of Unit | Stainless Steel | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 18 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1,43kWh | ||
| Energy Half Load | 0,81kWh | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | No | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 190 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 108 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 190 | ||
| Noise Level | 64dB | ||
| Number of programmes | 18 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 55.7 | ||
| Depth in mm | 654 | ||
| Height in mm | 850 | ||
| Width in mm | 595 | ||
| EAN | 3838782512742 | ||
| » More info | |||
                         
                         
                     | 
                |||