| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | Yes | ||
| Capacity in kg | 9 | ||
| Colour Of Unit | Stainless Steel | ||
| Delicate wash | Yes | ||
| Energy Consumption | 55 | ||
| Energy Efficiency Grade | B | ||
| Half load option | No | ||
| Hand wash | Yes | ||
| Noise Emissions | C | ||
| Noise dB | 77 | ||
| No of programmes | 26 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | A | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 9kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1800rpm | ||
| Water Consumption | 48 | ||
| Wool wash | Yes | ||
| Energy Rating | B | ||
| Spin Speed | 1800rpm | ||
| Depth in mm | 585 | ||
| Height in mm | 850 | ||
| Width in mm | 595 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 3838782660023 | ||
| » More info | |||
                         
                         
                     | 
                |||