| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 7 | ||
| Colour Of Unit | White | ||
| Delicate wash | No | ||
| Energy Consumption | 51 | ||
| Energy Efficiency Grade | B | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | B | ||
| Noise dB | 74 | ||
| No of programmes | 15 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 28 | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 7kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1200rpm | ||
| Water Consumption | 43 | ||
| Weight in kg | 62 | ||
| Wool wash | Yes | ||
| Energy Rating | B | ||
| Spin Speed | 1200rpm | ||
| Depth in mm | 496 | ||
| Height in mm | 845 | ||
| Width in mm | 600 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 8690842635137 | ||
| » More info | |||
                         
                         
                     | 
                |||