| Annual Energy Consumption | 236 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 2 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.95 | ||
| Energy Half Load | 1.08 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 197 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 125 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 197 | ||
| Noise Level | 64 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 39.5 | ||
| Depth in mm | 545 | ||
| Height in mm | 846 | ||
| Width in mm | 598 | ||
| EAN | 8690842687440 | ||
| » More info | |||
                         
                         
                     | 
                |||