| Annual Energy Consumption | 168 | ||
| Chest Freezer | Yes | ||
| Climate Class | SN-T | ||
| Colour Of Unit | White | ||
| Electronic temperature control | No | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Chest | ||
| Freezer Storage Capacity | 97 | ||
| Frost Free Freezer | No | ||
| Guarantee | 1 Year | ||
| Noise Emissions | C | ||
| Noise dB | 39 | ||
| Reversible Doors | No | ||
| Smart Freezer | Yes | ||
| Type | Chest | ||
| Upright Freezer | No | ||
| Weight in kg | 28 | ||
| Depth in mm | 490 | ||
| Height in mm | 845 | ||
| Width in mm | 545 | ||
| EAN | 8059019083469 | ||
| » More info | |||
                         
                         
                     | 
                |||