| Above Gas Oven | 700 | ||
| Air Flow Displacement | 475 | ||
| Annual Energy Consumption | 71 | ||
| Built in Light | Yes | ||
| Energy Efficiency Rating | C | ||
| Guarantee | 2 Years | ||
| Hood Colour | Stainless Steel | ||
| Noise of Hood | 64 | ||
| Position Above Electrical Oven | 650 | ||
| Smart | No | ||
| Suitable for Re-circulation or External Venting | Yes | ||
| Type | Chimney | ||
| Type OF Filter | Metal | ||
| Variable Speed Settings | Yes | ||
| Weight in kg | 8 | ||
| Width | Medium - Up To 600mm | ||
| Depth in mm | 500 | ||
| Height in mm | 1024 | ||
| Width in mm | 600 | ||
| EAN | 5055833407651 | ||
| » More info | |||
                         
                         
                     | 
                |||