| Annual Energy Consumption | 220 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.68 | ||
| Energy Half Load | 0.96 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 3:42 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 2:14 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 300 | ||
| Noise Level | 67 | ||
| Number of programmes | 13 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | Yes | ||
| Venting Position | Front | ||
| Weight in kg | 53 | ||
| Depth in mm | 670 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| EAN | 9415112932902 | ||
| » More info | |||
                         
                         
                     | 
                |||