Annual Energy Consumption | 266 | ||
Chest Freezer | No | ||
Climate Class | Temperate | ||
Colour Of Unit | White | ||
Electronic temperature control | Yes | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | No | ||
Freezer | Upright | ||
Freezer Storage Capacity | 330 | ||
Frost Free Freezer | Yes | ||
Guarantee | 2 Years | ||
Noise Emissions | C | ||
Noise dB | 38 | ||
Reversible Doors | Yes | ||
Smart Freezer | No | ||
Type | Tall | ||
Upright Freezer | Yes | ||
Weight in kg | 83 | ||
Depth in mm | 675 | ||
Height in mm | 1905 | ||
Width in mm | 595 | ||
EAN | 6930265329308 | ||
» More info | |||
![]() ![]() |