| Annual Energy Consumption | 304 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 5 | ||
| Drying Capacity | 11kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 304 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 340 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 169 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 11 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 66 | ||
| Number of programmes | 11 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | Yes | ||
| Venting Position | Front | ||
| Weight in kg | 58 | ||
| Depth in mm | 625 | ||
| Height in mm | 843 | ||
| Width in mm | 596 | ||
| EAN | 8059019099231 | ||
| » More info | |||
                         
                         
                     | 
                |||