| Annual Energy Consumption | 235 | ||
| Colour Of Unit | Silver | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.88 | ||
| Energy Half Load | 1.02 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 215 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 120 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 65 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Depth in mm | 665 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| EAN | 6921081597576 | ||
| » More info | |||
                         
                         
                     | 
                |||