| Annual Energy Consumption | 166 | ||
| Chest Freezer | No | ||
| Climate Class | SN-T | ||
| Colour Of Unit | Black | ||
| Electronic temperature control | Yes | ||
| Energy Efficiency Class | C | ||
| Energy Rating | C | ||
| Fast freeze facility | Yes | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 312 | ||
| Frost Free Freezer | Yes | ||
| Guarantee | 2 Years | ||
| Noise Emissions | B | ||
| Noise dB | 35 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | Yes | ||
| Type | Tall | ||
| Upright Freezer | Yes | ||
| Weight in kg | 83 | ||
| Depth in mm | 600 | ||
| Height in mm | 1856 | ||
| Width in mm | 595 | ||
| EAN | 6921727087522 | ||
| » More info | |||
                         
                         
                     | 
                |||