| Annual Energy Consumption | 164 | ||
| Chest Freezer | No | ||
| Colour Of Unit | White | ||
| Electronic temperature control | Yes | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 85 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 40 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Undercounter | ||
| Upright Freezer | Yes | ||
| Weight in kg | 35 | ||
| Depth in mm | 575 | ||
| Height in mm | 845 | ||
| Width in mm | 555 | ||
| EAN | 6921727032522 | ||
| » More info | |||
                         
                         
                     | 
                |||