| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 12 | ||
| Colour Of Unit | White | ||
| Delicate wash | No | ||
| Energy Consumption | 54 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 76 | ||
| No of programmes | 15 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 14mins | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | Yes | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 12kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 56 | ||
| Weight in kg | 80 | ||
| Wool wash | No | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 605 | ||
| Height in mm | 850 | ||
| Width in mm | 590 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 8059019050621 | ||
| » More info | |||
                         
                         
                     | 
                |||