| Airfryer | No | ||
| Built In Cooker Colour | Black | ||
| Built Under | Yes | ||
| Cable Included | No | ||
| Defrost Setting | No | ||
| Easy Clean Interior | Yes | ||
| Enamel Lining | Yes | ||
| Energy Consumption | 0.89 | ||
| Energy Efficiency Class | A++ | ||
| Energy Rating | A++ | ||
| Fuel | Electric | ||
| Glass Door | Triple Glazed | ||
| Guarantee | 1 Year | ||
| Hob Included | Oven | ||
| Internal Light | Yes | ||
| Max Energy Efficiency Class | A+++ | ||
| Min Energy Efficiency Class | D | ||
| Oven Type | Multifunction | ||
| Plug | No Plug | ||
| Power on Indicator | Yes | ||
| Programmable Oven | Yes | ||
| Require Electrican Hardwiring | Yes | ||
| Single or Double | Single | ||
| Smart | Yes | ||
| Space Required | H:595mm x W:595mm x D:548mm | ||
| Timer | Yes | ||
| Usable Volume | 78 | ||
| Weight in kg | 36.1 | ||
| Width | Medium - Up To 600mm | ||
| Depth in mm | 548 | ||
| Height in mm | 595 | ||
| Width in mm | 595 | ||
| EAN | 8059019085272 | ||
| » More info | |||
                         
                         
                     | 
                |||