| Annual Energy Consumption | 164 | ||
| Chest Freezer | No | ||
| Climate Class | SN-N-ST | ||
| Colour Of Unit | White | ||
| Electronic temperature control | No | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 85 | ||
| Frost Free Freezer | No | ||
| Guarantee | 1 Year | ||
| Noise Emissions | C | ||
| Noise dB | 37 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Undercounter | ||
| Upright Freezer | No | ||
| Weight in kg | 30 | ||
| Depth in mm | 550 | ||
| Height in mm | 850 | ||
| Width in mm | 545 | ||
| EAN | 8059019079639 | ||
| » More info | |||
                         
                         
                     | 
                |||