| Airfryer | No | ||
| Auto Shut Off | No | ||
| Cable Included | No | ||
| Colour Of Unit | White | ||
| Control Type | Dials | ||
| Easy Clean type | Catalytic | ||
| Electric Hobs | 4 | ||
| Enamel Liners | No | ||
| Energy Consumption | 0.78 | ||
| Energy Efficiency Class | A | ||
| Energy Rating | A | ||
| Grill Pan Included | Yes | ||
| Grill Type | Separate | ||
| Guarantee | 1 Year | ||
| Height Adjustable | No | ||
| Hob Lid | No | ||
| Hob Type | Ceramic | ||
| Internal Light | Yes | ||
| Plug | No | ||
| Power on light | No | ||
| Programmable | Yes | ||
| Red dot solid plates | Yes | ||
| Second Cavity Capacity in L | 62 | ||
| Second Cavity Door | Double Glazed | ||
| Second Cavity Energy Grade | A | ||
| Second Cavity Energy Use in kWh | 0.78 | ||
| Second Cavity Function | Fan | ||
| Second Cavity Grill | N/A | ||
| Second Cavity Light | Yes | ||
| Second Cavity Shelves | 2 | ||
| Single or Double Oven | Single | ||
| Size | Large | ||
| Smart Electric Cooker | No | ||
| Table Top | No | ||
| Timer | No | ||
| Top Cavity Capacity in mm | 22 | ||
| Top Cavity Door | Double Glazed | ||
| Top Cavity Energy Grade | N/A | ||
| Top Cavity Energy Use in kWh | N/A | ||
| Top Cavity Function | Grill | ||
| Top Cavity Grill | Separate Grill | ||
| Top Cavity Light | No | ||
| Top Cavity Shelves | 1 | ||
| Usable Volume | 95 | ||
| Warming Cavity | No | ||
| Weight in kg | 48 | ||
| Width | Small - Up To 550mm | ||
| Depth in mm | 600 | ||
| Height in mm | 900 | ||
| Width in mm | 500 | ||
| EAN | 5054645567966 | ||
| » More info | |||
                         
                         
                     | 
                |||