| Airfryer | No | ||
| Built In Cooker Colour | Black | ||
| Built Under | Yes | ||
| Cable Included | No | ||
| Defrost Setting | Yes | ||
| Easy Clean Interior | No | ||
| Enamel Lining | No | ||
| Energy Consumption | 0.96 kWh | ||
| Energy Efficiency Class | B | ||
| Fuel | Electric | ||
| Glass Door | Double Glazed | ||
| Guarantee | 1 Year | ||
| Hob Included | Oven | ||
| Internal Light | Yes | ||
| Max Energy Efficiency Class | A+++ | ||
| Min Energy Efficiency Class | D | ||
| Oven Type | Fan Main Oven | ||
| Plug | No Plug | ||
| Power on Indicator | Yes | ||
| Programmable Oven | No | ||
| Require Electrican Hardwiring | Yes | ||
| Single or Double | Double | ||
| Smart | No | ||
| Space Required | 875 x 602 x 583 | ||
| Timer | Yes | ||
| Usable Volume | 96 Litres | ||
| Weight in kg | 47 | ||
| Width | Medium - Up To 600mm | ||
| Depth in mm | 578 | ||
| Height in mm | 720 | ||
| Width in mm | 595 | ||
| EAN | 8050147029367 | ||
| » More info | |||
                         
                         
                     | 
                |||