Annual Energy Consumption | 185 | ||
Chest Freezer | No | ||
Climate Class | SN-T | ||
Colour Of Unit | White | ||
Electronic temperature control | Yes | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | Yes | ||
Freezer | Upright | ||
Freezer Storage Capacity | 93 | ||
Frost Free Freezer | Yes | ||
Guarantee | 2 Years | ||
Noise Emissions | C | ||
Noise dB | 37 | ||
Reversible Doors | Yes | ||
Smart Freezer | No | ||
Type | Undercounter | ||
Upright Freezer | Yes | ||
Weight in kg | 42 | ||
Depth in mm | 607 | ||
Height in mm | 850 | ||
Width in mm | 550 | ||
EAN | 4016803110392 | ||
» More info | |||
![]() ![]() |