| Colour Of Unit | Cream | ||
| Control Type | Dials | ||
| Easy Clean type | Catalytic Liners | ||
| Electric Hobs | 4 | ||
| Energy Consumption | Main:0.87kWh Second:0.75kWh | ||
| Energy Efficiency Class | A | ||
| Energy Rating | A | ||
| Grill Type | Combined | ||
| Guarantee | 2 Years | ||
| Hob Lid | No | ||
| Hob Type | Induction | ||
| Internal Light | Yes | ||
| Power on light | Yes | ||
| Programmable | Yes | ||
| Red dot solid plates | No | ||
| Second Cavity Capacity in L | 69L | ||
| Second Cavity Door | Double Glazed | ||
| Second Cavity Function | Multi-function | ||
| Second Cavity Light | Yes | ||
| Second Cavity Shelves | 2 | ||
| Single or Double Oven | Double | ||
| Timer | Yes | ||
| Top Cavity Capacity in mm | 39L | ||
| Top Cavity Door | Solid | ||
| Top Cavity Function | Multi-function | ||
| Top Cavity Grill | Combined Grill | ||
| Top Cavity Shelves | 1 | ||
| Usable Volume | Main:69L Second:39L | ||
| Width | Medium - Up To 600mm | ||
| Depth in mm | 610 | ||
| Height in mm | 925 | ||
| Width in mm | 600 | ||
| EAN | 5028683128137 | ||
| » More info | |||
                         
                         
                     | 
                |||