| Colour Of Unit | Silver | ||
| Control Type | Dials | ||
| Electric Hobs | 2 | ||
| Enamel Liners | No | ||
| Grill Pan Included | Yes | ||
| Grill Type | Combined | ||
| Guarantee | 3 Years | ||
| Hob Lid | No | ||
| Hob Type | Solid plate | ||
| Internal Light | No | ||
| Plug | Yes | ||
| Power on light | Yes | ||
| Programmable | No | ||
| Red dot solid plates | No | ||
| Single or Double Oven | Single | ||
| Size | Mini | ||
| Smart Electric Cooker | No | ||
| Table Top | Yes | ||
| Timer | No | ||
| Top Cavity Capacity in mm | 30 | ||
| Top Cavity Door | Double Glazed | ||
| Top Cavity Function | Multi-function | ||
| Top Cavity Grill | Combined Grill | ||
| Top Cavity Light | Yes | ||
| Top Cavity Shelves | 1 | ||
| Usable Volume | 30 | ||
| Width | Small - Up To 550mm | ||
| Depth in mm | 385 | ||
| Height in mm | 485 | ||
| Width in mm | 365 | ||
| EAN | 4008496853441 | ||
| » More info | |||
                         
                         
                     | 
                |||