| Add Wash | No | ||
| Anti-Flood Device | Yes | ||
| Auto Dosing | No | ||
| Capacity in kg | 11 | ||
| Colour Of Unit | Black | ||
| Delicate wash | No | ||
| Energy Consumption | 48 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | A | ||
| Noise dB | 72 | ||
| No of programmes | 12 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 15 | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | Yes | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 11kg | ||
| Washing Machine Guarantee | 5 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 54 | ||
| Weight in kg | 74 | ||
| Wool wash | No | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 600 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 5 Year Guarantee | ||
| EAN | 8806095539690 | ||
| » More info | |||
                         
                         
                     | 
                |||