| Annual Energy Consumption | 194 | ||
| Colour Of Unit | Black | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1.54 | ||
| Energy Half Load | 0.89 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 220 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 140 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Noise Level | 63 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 50 | ||
| Depth in mm | 600 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| EAN | 8806095540580 | ||
| » More info | |||
                         
                         
                     | 
                |||