| Airfryer | No | ||
| Built In Cooker Colour | Silver | ||
| Built Under | Yes | ||
| Cable Included | No | ||
| Defrost Setting | Yes | ||
| Easy Clean Interior | Yes | ||
| Enamel Lining | Yes | ||
| Energy Consumption | 0.84 | ||
| Energy Efficiency Class | B | ||
| Fuel | Electric | ||
| Glass Door | Double Glazed | ||
| Guarantee | 2 Years | ||
| Hob Included | Oven | ||
| Internal Light | Yes | ||
| Max Energy Efficiency Class | A+++ | ||
| Min Energy Efficiency Class | D | ||
| Oven Type | Conventional Oven | ||
| Plug | No Plug | ||
| Power on Indicator | Yes | ||
| Programmable Oven | Yes | ||
| Require Electrican Hardwiring | Yes | ||
| Single or Double | Double | ||
| Smart | No | ||
| Space Required | H:720mm x W:554-64mm x D:560mm | ||
| Timer | Yes | ||
| Usable Volume | 35l/61l | ||
| Weight in kg | 50.4 | ||
| Width | Medium - Up To 600mm | ||
| Depth in mm | 570 | ||
| Height in mm | 719 | ||
| Width in mm | 597 | ||
| EAN | 8017709272654 | ||
| » More info | |||
                         
                         
                     | 
                |||