| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | White | ||
| Delicate wash | No | ||
| Energy Consumption | 62 | ||
| Energy Efficiency Grade | C | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | A | ||
| Noise dB | 72 | ||
| No of programmes | 15 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 14mins | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 46 | ||
| Weight in kg | 75 | ||
| Wool wash | Yes | ||
| Energy Rating | C | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 580 | ||
| Height in mm | 840 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 8017709327538 | ||
| » More info | |||
                         
                         
                     | 
                |||