| Annual Energy Consumption | 240 | ||
| Chest Freezer | No | ||
| Climate Class | SN-T | ||
| Colour Of Unit | Silver | ||
| Electronic temperature control | No | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | Yes | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 252 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 41 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Tall | ||
| Upright Freezer | Yes | ||
| Weight in kg | 68 | ||
| Depth in mm | 630 | ||
| Height in mm | 1875 | ||
| Width in mm | 600 | ||
| EAN | 8003437613326 | ||
| » More info | |||
                         
                         
                     | 
                |||