| Annual Energy Consumption | 561 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 1 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | B | ||
| Energy Rating | B | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 134 | ||
| Guarantee | 2 Years | ||
| Half load option | No | ||
| Heat Pump | No | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 134 | ||
| Noise Level | 65 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 32.9 | ||
| Depth in mm | 563 | ||
| Height in mm | 845 | ||
| Width in mm | 596 | ||
| EAN | 5055862342947 | ||
| » More info | |||
                         
                         
                     | 
                |||