| Add Wash | Yes | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 42 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 74 | ||
| No of programmes | 10 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 20mins 3kg | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 42 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 572 | ||
| Height in mm | 847 | ||
| Width in mm | 596 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 7332543974733 | ||
| » More info | |||
                         
                         
                     | 
                |||