| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 9 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 49 | ||
| Energy Efficiency Grade | A | ||
| Half load option | No | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 75 | ||
| No of programmes | 12 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 20 Min 3kg | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | Yes | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 9kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 46 | ||
| Weight in kg | 75 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 631 | ||
| Height in mm | 847 | ||
| Width in mm | 597 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 7332543848997 | ||
| » More info | |||
                         
                         
                     | 
                |||