| Annual Energy Consumption | 561 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 2 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | B | ||
| Energy Full Load | 4.75 | ||
| Energy Half Load | 2.53 | ||
| Energy Rating | B | ||
| Filter Full Indicator | No | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 142 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 107 | ||
| Half load option | Yes | ||
| Heat Pump | No | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 66dB | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | No | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 33 | ||
| Depth in mm | 568 | ||
| Height in mm | 846 | ||
| Width in mm | 597 | ||
| EAN | 8690842348433 | ||
| » More info | |||
                         
                         
                     | 
                |||