Annual Energy Consumption | 221kWh | ||
Chest Freezer | No | ||
Climate Class | SN-ST | ||
Colour Of Unit | White | ||
Electronic temperature control | Yes | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | No | ||
Freezer | Upright | ||
Freezer Storage Capacity | 200L | ||
Frost Free Freezer | No | ||
Guarantee | 2 Years | ||
Noise Emissions | C | ||
Noise dB | 39 | ||
Reversible Doors | Yes | ||
Smart Freezer | No | ||
Type | Tall | ||
Upright Freezer | Yes | ||
Depth in mm | 650 | ||
Height in mm | 1610 | ||
Width in mm | 600 | ||
EAN | 4242005247943 | ||
» More info | |||
![]() ![]() |