Annual Energy Consumption | 164 | ||
Chest Freezer | No | ||
Climate Class | SN-T | ||
Colour Of Unit | White | ||
Electronic temperature control | Yes | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | No | ||
Freezer | Upright | ||
Freezer Storage Capacity | 83 | ||
Frost Free Freezer | No | ||
Guarantee | 2 Years | ||
Noise Emissions | C | ||
Noise dB | 39 | ||
Reversible Doors | Yes | ||
Smart Freezer | No | ||
Type | Undercounter | ||
Upright Freezer | Yes | ||
Weight in kg | 43 | ||
Depth in mm | 580 | ||
Height in mm | 850 | ||
Width in mm | 560 | ||
EAN | 4242005238934 | ||
» More info | |||
![]() ![]() |