| Annual Energy Consumption | 560 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | B | ||
| Energy Full Load | 4.71 | ||
| Energy Half Load | 2.56 | ||
| Energy Rating | B | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 150 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 83 | ||
| Half load option | Yes | ||
| Heat Pump | No | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 64 | ||
| Number of programmes | 13 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 38.9 | ||
| Depth in mm | 613 | ||
| Height in mm | 842 | ||
| Width in mm | 598 | ||
| EAN | 4242005388707 | ||
| » More info | |||
                         
                         
                     | 
                |||