| Annual Energy Consumption | 174 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 14 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 176 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 121 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Noise Level | 58 | ||
| Number of programmes | 12 | ||
| Sensor Drying | No | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 55.2 | ||
| Depth in mm | 613 | ||
| Height in mm | 842 | ||
| Width in mm | 598 | ||
| EAN | 4242005364428 | ||
| » More info | |||
                         
                         
                     | 
                |||