| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 47 | ||
| Energy Efficiency Grade | C | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | A | ||
| Noise dB | 70 | ||
| No of programmes | 15 | ||
| Pre wash | Yes | ||
| Quick Wash | No | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1600rpm | ||
| Water Consumption | 12,600 | ||
| Weight in kg | 72 | ||
| Wool wash | Yes | ||
| Energy Rating | C | ||
| Spin Speed | 1600rpm | ||
| Depth in mm | 620 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 6921081504987 | ||
| » More info | |||
                         
                         
                     | 
                |||