| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 9 | ||
| Colour Of Unit | Graphite | ||
| Delicate wash | Yes | ||
| Energy Consumption | 48 | ||
| Energy Efficiency Grade | A | ||
| Half load option | No | ||
| Hand wash | Yes | ||
| Noise Emissions | A | ||
| Noise dB | 67 | ||
| No of programmes | 15 | ||
| Pre wash | No | ||
| Quick Wash | No | ||
| Quick Wash Time | 30 | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 9kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 47 | ||
| Weight in kg | 74 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 670 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 6921081505014 | ||
| » More info | |||
                         
                         
                     | 
                |||