| Add Wash | No | ||
| Anti-Flood Device | Yes | ||
| Auto Dosing | No | ||
| Capacity in kg | 12 | ||
| Colour Of Unit | Black | ||
| Delicate wash | Yes | ||
| Energy Consumption | 43 | ||
| Energy Efficiency Grade | A | ||
| Half load option | No | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 72 | ||
| No of programmes | 16 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 15/30/49 | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 12kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400 | ||
| Water Consumption | 47 | ||
| Weight in kg | 73 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Depth in mm | 670 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 6901101831224 | ||
| » More info | |||
                         
                         
                     | 
                |||