| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 7 | ||
| Colour Of Unit | White | ||
| Delicate wash | No | ||
| Energy Consumption | 59 | ||
| Energy Efficiency Grade | C | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 74 | ||
| No of programmes | 15 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 15 mins | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 7kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1200rpm | ||
| Water Consumption | 42 | ||
| Weight in kg | 59 | ||
| Wool wash | Yes | ||
| Energy Rating | C | ||
| Spin Speed | 1200rpm | ||
| Depth in mm | 450 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 6901101815507 | ||
| » More info | |||
                         
                         
                     | 
                |||