| Annual Energy Consumption | 156 | ||
| Chest Freezer | No | ||
| Climate Class | Temperate | ||
| Colour Of Unit | White | ||
| Electronic temperature control | No | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 60 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 40 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Undercounter | ||
| Upright Freezer | Yes | ||
| Depth in mm | 450 | ||
| Height in mm | 850 | ||
| Width in mm | 475 | ||
| EAN | 5060217415849 | ||
| » More info | |||
                         
                         
                     | 
                |||