| Annual Energy Consumption | 148 | ||
| Chest Freezer | No | ||
| Colour Of Unit | White | ||
| Electronic temperature control | No | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Tabletop | ||
| Freezer Storage Capacity | 33 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 40 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Table Top | ||
| Upright Freezer | No | ||
| Weight in kg | 15 | ||
| Depth in mm | 490 | ||
| Height in mm | 510 | ||
| Width in mm | 440 | ||
| EAN | 5060217415818 | ||
| » More info | |||
                         
                         
                     | 
                |||