| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | Silver | ||
| Delicate wash | Yes | ||
| Energy Consumption | 47 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | C | ||
| Noise dB | 78 | ||
| No of programmes | 16 | ||
| Pre wash | No | ||
| Quick Wash | No | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | No | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 48 | ||
| Weight in kg | 68 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 630 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 8050147684894 | ||
| » More info | |||
                         
                         
                     | 
                |||