| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | Black | ||
| Delicate wash | Yes | ||
| Energy Consumption | 54 | ||
| Energy Efficiency Grade | B | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | C | ||
| Noise dB | 77 | ||
| No of programmes | 16 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 59 Minutes | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | No | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 47 | ||
| Weight in kg | 71 | ||
| Wool wash | Yes | ||
| Energy Rating | B | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 605 | ||
| Height in mm | 850 | ||
| Width in mm | 595 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 8050147681138 | ||
| » More info | |||
                         
                         
                     | 
                |||