| Annual Energy Consumption | 228 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.64 | ||
| Energy Half Load | 0.85 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 196 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 115 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 205 | ||
| Noise Level | 64 | ||
| Number of programmes | 14 | ||
| Sensor Drying | No | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 58 | ||
| Depth in mm | 690 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| EAN | 8806091413727 | ||
| » More info | |||
                         
                         
                     | 
                |||