| Annual Energy Consumption | 194kWh | ||
| Colour Of Unit | Black | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1.66 | ||
| Energy Half Load | 0.86 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | Yes | ||
| Full Load Cycle Time in mins | 230 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 124 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 230 | ||
| Noise Level | 62dB | ||
| Number of programmes | 14 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 56 | ||
| Depth in mm | 660 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| EAN | 8806084458209 | ||
| » More info | |||
                         
                         
                     | 
                |||