Annual Energy Consumption | 172 | ||
Chest Freezer | No | ||
Climate Class | SN-T | ||
Colour Of Unit | White | ||
Electronic temperature control | Yes | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | Yes | ||
Freezer | Upright | ||
Freezer Storage Capacity | 107 | ||
Frost Free Freezer | No | ||
Guarantee | 2 Years | ||
Noise Emissions | C | ||
Noise dB | 37 | ||
Reversible Doors | Yes | ||
Smart Freezer | Yes | ||
Type | Undercounter | ||
Upright Freezer | No | ||
Weight in kg | 34.4 | ||
Depth in mm | 607 | ||
Height in mm | 850 | ||
Width in mm | 550 | ||
EAN | 4016803110231 | ||
» More info | |||
![]() ![]() |