| Airfryer | Yes | ||
| Auto Shut Off | Yes | ||
| Cable Included | Yes | ||
| Colour Of Unit | Silver | ||
| Control Type | Touch | ||
| Easy Clean type | Easy Clean Removable Crumb Tray | ||
| Electric Hobs | N/A | ||
| Enamel Liners | No | ||
| Grill Pan Included | Yes | ||
| Grill Type | Combined | ||
| Guarantee | 2 Years | ||
| Height Adjustable | No | ||
| Hob Lid | No | ||
| Hob Type | N/A | ||
| Internal Light | Yes | ||
| Plug | Yes | ||
| Power on light | Yes | ||
| Programmable | Yes | ||
| Red dot solid plates | No | ||
| Second Cavity Light | No | ||
| Single or Double Oven | Single | ||
| Smart Electric Cooker | No | ||
| Table Top | Yes | ||
| Timer | Yes | ||
| Top Cavity Function | Multi-function | ||
| Top Cavity Grill | Combined Grill | ||
| Top Cavity Light | Yes | ||
| Usable Volume | Quick Even 2 Level Cooking | ||
| Warming Cavity | No | ||
| Weight in kg | 19 | ||
| Width | Small - Up To 550mm | ||
| Depth in mm | 622 | ||
| Height in mm | 433 | ||
| Width in mm | 506 | ||
| EAN | 622356245425 | ||
| » More info | |||
                         
                         
                     | 
                |||