| Airfryer | Yes | ||
| Auto Shut Off | No | ||
| Cable Included | Yes | ||
| Colour Of Unit | Silver | ||
| Control Type | Dials | ||
| Enamel Liners | No | ||
| Grill Pan Included | No | ||
| Grill Type | N/A | ||
| Guarantee | 2 Years | ||
| Height Adjustable | No | ||
| Hob Lid | No | ||
| Hob Type | N/A | ||
| Internal Light | No | ||
| Plug | Yes | ||
| Power on light | No | ||
| Programmable | No | ||
| Red dot solid plates | No | ||
| Second Cavity Light | No | ||
| Single or Double Oven | Single | ||
| Size | 1 | ||
| Smart Electric Cooker | No | ||
| Table Top | Yes | ||
| Timer | No | ||
| Top Cavity Capacity in mm | 1 | ||
| Top Cavity Function | Conventional | ||
| Top Cavity Light | No | ||
| Top Cavity Shelves | 1 | ||
| Usable Volume | 1 | ||
| Warming Cavity | No | ||
| Weight in kg | 9 | ||
| Width | Small - Up To 550mm | ||
| Depth in mm | 501 | ||
| Height in mm | 192 | ||
| Width in mm | 380 | ||
| EAN | 0622356240390 | ||
| » More info | |||
                         
                         
                     | 
                |||