| Additional Tools | Two Floor Nozzles | ||
| Air watts in AW | 1000 | ||
| Allergy filtration | Yes | ||
| Anti-Collision | N/A | ||
| Auto Charging | No | ||
| Battery Capacity (mAH) | N/A | ||
| Battery Run Time in mins | N/A | ||
| Battery Type | N/A | ||
| Colour Of Unit | Blue | ||
| Cordless | No | ||
| Cord rewind | Manual | ||
| Dust capacity in L | Dry 15L/Wet 9L | ||
| Dust collection | Bag | ||
| Filter type | Hepa | ||
| Guarantee | 1 Year | ||
| Length of mains lead in M | 10m | ||
| Mop Attached | No | ||
| Pet Vacuum | No | ||
| Power in W | 1000W | ||
| Remote Control | No | ||
| Robot Vac App Control | No | ||
| Smart Mode | N/A | ||
| Surface adjuster | Yes | ||
| Time Scheduling | No | ||
| Type | Cylinder | ||
| Vacuum Weight in kg | 9 | ||
| Virtual Boundaries | No | ||
| Working Mode | N/A | ||
| EAN | 5028965244371 | ||
| » More info | |||
                         
                         
                     | 
                |||